SGD139.00
This is a Sports Line “G-LIDE” with a BABY-G tidal graph function.
This model uses a tidal graph that allows wearers to check surf point tide information by digitally displaying the height of low/high tides so they can be easily envisioned. In terms of design, the base color has a retro feel reminiscent of surfing styles from the 90s, and the dial has a surfboard silhouette.
In stock
Description
| Weight | 44 g |
| Band | Resin Band |
| Water resistance | 200-meter |
| Case size | 44.7 × 40 × 12.5 mm |
| Case and Bezel Material | Resin |
| Glass | Mineral Glass |
| Light colour | EL:Blue Green |
| Watch Features | World time, Tide graph, Moon data Timer, Stopwatch, Alarm/hourly time signal, Flash alert feature, Calendar Mute feature 12/24-hour format Regular timekeeping: Hour, minute, second, pm, month, date, day |













