SGD189.00
This model is capable of linking with mobile devices that comfortably support daily exercise and training.
The watch uses a thin case so that it does not interfere with exercise. Equipped with functions useful for daily health management and sports, such as an auto double LED light, a step count measurement function, a timer that can measure up to 5 × 20 sets, and a 200 lap max memory. Additionally, daily activity record management and exercise settings are realized by linking to the dedicated “BABY-G Connected” app via Bluetooth® communication. It also enables wearers to calculate calories and set targets for numbers of steps. Original watch functions such as automatic time adjustment are also achieved by linking to the app.
Out of stock
Description
| Weight | 35 g |
| Band | Resin Band |
| Water resistance | 100-meter |
| Case size | 49.6 × 41.4 × 12.6 mm |
| Case and Bezel Material | Resin |
| Glass | Mineral Glass |
| Light Colour | LED:White |
| Sensor feature | Step count using a 3-axis acceleration sensor: 0 to 999,999 step count display range Step Goal Progress Display (step count goal setting range: 1,000 to 50,000, 1,000-step increments) Step Reminder: Inform you when your step count is too low, by display and beep Step Count Graph: Hourly step count for the past 11 hours on a 6-level graph Step indicator Power Saving: Auto sensor sleep state entry after fixed period of non-activity |
| Smartphone Link feature | Mobile link (Wireless linking using Bluetooth®) |
| Apps | BABY-G Connected |
| Watch Features | Dual time, Timer, Calendar Stopwatch, Alarm/hourly time signal, Mute feature 12/24-hour format Hand shift feature (Hands move out of the way to provide an unobstructed view of digital display contents.) Regular timekeeping: Analog: 2 hands (hour, minute (hand moves every 20 seconds)) Digital: Hour, minute, second, pm, month, date, day |













