SGD769.00
Forerunner 745
Black
Forerunner 745 is made to go where your sport takes you. It’s built to hold up to 200 sweaty runs, bumpy bike rides and long swims.
Comfortable for training, racing and for everyday life, Forerunner 745 is our smallest and lightest full-featured running and triathlon smartwatch.
Out of stock
Description
.embed-container { position: relative; padding-bottom:60%; height: auto; overflow: hidden; max-width: 100%; height: auto; } .embed-container iframe, .embed-container object, .embed-container embed { position: absolute; top: 0; left: 0; width: 100%; height: 100%; }
CHASE DOWN NEW PRS
This GPS running watch is made for runners and triathletes like you who need detailed training stats and on-device workouts plus smartwatch functions.
Swim, bike, run, tri — do it all with preloaded activity profiles
Obsessed with stats? This watch is too. Get VO2 max, training load and more at your fingertips.
Get daily workout suggestions just for you, based on your recent training.
The right tunes are essential. Sync your favourite music right to your watch.
Garmin Pay™ contactless payments let you make purchases with a tap of your wrist1.
Have enough juice for any race. Get up to 6 hours in GPS mode with music.

DESIGNED FOR ANY ENVIRONMENT
Forerunner 745 is made to go where your sport takes you. It’s built to hold up to 200 sweaty runs, bumpy bike rides and long swims.
DURABLE YET WEARABLE
Comfortable for training, racing and for everyday life, Forerunner 745 is our smallest and lightest full-featured running and triathlon smartwatch.

| General | |
| LENS MATERIAL | Corning® Gorilla® Glass DX |
| BEZEL MATERIAL | Fibre-reinforced polymer |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 43.8 x 43.8 x 13.3 mm |
| COLOUR DISPLAY | Yes |
| DISPLAY SIZE | 30.4 mm (1.2″) diameter |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 47 g |
| BATTERY LIFE | Smartwatch mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 16 hours UltraTrac™ mode: Up to 21 hours |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 200 hours of activity data |
Clock features |
|
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
| FITNESS AGE | Yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS TRACKING | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | Yes |
| ADVANCED SLEEP MONITORING (SLEEP SCORE & INSIGHTS) | Yes |
| HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| MENSTRUAL CYCLE | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily smart features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| MUSIC STORAGE | Up to 500 songs |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® CAMERA REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone® & Android™ |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
| LIVETRACK | Yes |
| GROUP LIVETRACK | Yes |
| LIVE EVENT SHARING | Android™ Only |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| ASSISTANCE | Yes |
| Tactical features | |
| DUAL GRID COORDINATES | Yes |
Activity tracking features |
|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELLED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
Fitness equipment/gym |
|
| AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features |
|
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMISABLE SCREEN(S) | Yes |
| CUSTOMISABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| VO2 MAX | Yes |
| TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | Yes |
| TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT (AEROBIC) | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| CUSTOMISABLE ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| AUTO MULTISPORT ACTIVITIES | Yes |
| MULTI-SPORT | Yes |
| COURSE GUIDANCE | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| HOT KEYS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
Running features |
|
| AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor and Outdoor Track Running, Virtual Running, Trail Running |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
| LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
Outdoor recreation features |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic and Skate Skiing, Stand up Paddleboarding, Kayaking, Rowing |
| POINT-TO-POINT NAVIGATION | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| CLIMBPRO™ ASCENT PLANNER | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| FUTURE ELEVATION PLOT | Yes |
| GPS COORDINATES | Yes |
| AREA CALCULATION | Yes (via Connect IQ™) |
| HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
| SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
Cycling features |
|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Trail Biking |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
| POWER METER COMPATIBLE | Yes |
| ADVANCED VECTOR SUPPORT | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT | Yes |
Swimming Features |
|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimrun |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| “REPEAT ON” REST TIMER | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid activity tracking features |
|
| TOE-TO-TOE™ CHALLENGES | yes (optional Connect IQ app) |

1 View current supported country, payment network and issuing bank information.
3 When used with Running Dynamics Pod or HRM-Run™ or HRM-Tri™ monitors (sold separately).
4 Requires app on your compatible smartphone paired to the Forerunner 745.
5 This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
6 May require premium subscription with a third-party music provider.
7 When paired with a compatible smartphone. For safety and tracking features requirements and limitations, see Garmin.com/safety.
8 When paired with your computer or compatible smartphone downloaded with the Connect IQ Store app.
Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB.





























