SGD969.00
In stock
Description
General | |
Lens Material | domed chemically strengthened glass or sapphire crystal |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | included (20 mm) |
Strap material | silicone, suede or steel |
Physical size | 42 x 42 x 15.4 mm |
Weight | 65 g |
Water rating | 10 ATM |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Color display | YES |
Battery life | Smartwatch: Up to 6 days |
GPS: Up to 10 hours | |
GPS and Music: Up to 4 hours | |
UltraTrac™ mode: Up to 22 hours | |
Memory/History | 16 GB |
Clock Features | |
Time/date | YES |
GPS Time Sync | YES |
Automatic daylight saving time | YES |
Alarm clock | YES |
Timer | YES |
Stopwatch | YES |
Sunrise/sunset times | YES |
Sensors | |
GPS | YES |
GLONASS | YES |
Galileo | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Barometric altimeter | YES |
Compass | YES |
Gyroscope | YES |
Accelerometer | YES |
Thermometer | YES |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | YES |
Smart notifications | YES |
Text response/reject phone call with text (Android™ only) | YES |
Calendar | YES |
Weather | YES |
Controls smartphone music | YES |
Plays and controls watch music | YES |
Music Storage | Up to 500 songs |
Find My Phone | YES |
Find My Watch | YES |
VIRB® Camera Remote | YES |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | YES |
Garmin Pay™ | YES |
Activity Tracking Features | |
Step counter | YES |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
Auto goal (learns your activity level and assigns a daily step goal) | YES |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | YES |
Calories burned | YES |
Floors climbed | YES |
Distance traveled | YES |
Intensity minutes | YES |
TrueUp™ | YES |
Move IQ™ | YES |
Fitness Age | YES (in app) |
All-day Stress Tracking | YES |
Fitness Equipment/Gym | |
Preloaded gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | YES |
Strength workouts | YES |
Automatic rep counting | YES |
Training, Planning and Analysis Features | |
GPS speed and distance | YES |
Customizable data pages | YES |
Customizable activity profiles | YES |
Auto Pause® | YES |
Interval training | YES |
Advanced workouts | YES |
Downloadable training plans | YES |
Auto Lap® | YES |
Manual lap | YES |
Configurable lap alerts | YES |
V02 max | YES |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | YES |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | YES |
Training Effect (aerobic) | YES |
Training Effect (anaerobic) | YES |
Customizable alerts | YES |
Audio prompts | YES |
Finish time | YES |
Virtual Partner | YES |
Race an Activity | YES |
Auto multisport activities | YES |
Manual multisport activities | YES |
Course guidance | YES |
Segments (Live, Garmin) | YES |
Strava features (Beacon, live segments) | YES |
LiveTrack | YES |
Group LiveTrack | YES |
Round-trip course creator (running/cycling) | YES |
Trendline™ Popularity Routing | YES |
Touch and/or button lock | YES |
Hot keys | YES |
Auto scroll | YES |
Activity history on watch | YES |
Heart Rate Features | |
HR zones | YES |
HR alerts | YES |
HR calories | YES |
% HR max | YES |
% HRR | YES |
Recovery time | YES |
Auto max HR | YES |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | YES (with compatible accessory) |
Records heart rate while swimming | YES (with HRM-Tri™ and HRM-Swim™) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
Running Features | |
Preloaded run profiles | Running, Treadmill Running, Trail Running |
GPS-based distance, time and pace | YES |
Running dynamics | YES (with compatible accessory) |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | YES (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | YES (with compatible accessory) |
Stride length (real time) | YES (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | YES |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | YES |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | YES (with compatible accessory) |
Run workouts | YES |
Race predictor | YES |
Foot pod capable | YES |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | YES |
Yardage to layups/doglegs | YES |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | YES |
Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
Garmin AutoShot™ | YES |
Auto CourseView updates | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
TruSwing™ compatible | YES |
Round timer/odometer | YES |
Outdoor Recreation Features | |
Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Point-to-point navigation | YES |
Bread crumb trail in real time | YES |
Back to start | YES |
TracBack® | YES |
UltraTrac mode | YES |
Around Me mode | YES |
Elevation profile | YES |
Distance to destination | YES |
Barometric trend indicator with Storm Alert | YES |
ClimbPro™ Ascent Planner | YES |
Trail run auto climb | YES |
Vertical speed | YES |
Total ascent/descent | YES |
Future elevation plot | YES |
Preloaded topographical maps | YES |
Downloadable cartography support | YES |
Compatible with BaseCamp™ | YES |
GPS coordinates | YES |
Projected waypoint | YES |
Sight ‘N Go | YES |
Area calculation | YES (via Connect IQ™) |
Hunt/fish calendar | YES (via Connect IQ™) |
Sun and moon information | YES (via Connect IQ™) |
Dual grid coordinates | YES |
XERO™ Locations | YES |
Cycling Features | |
Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Courses | YES |
Bike lap and lap maximum power (with power sensor) | YES |
Race an activity | YES |
Time/distance alerts (triggers alarm when you reach goal) | YES |
FTP (Functional Threshold Power) | YES (with compatible accessory) |
Garmin Cycle Map (routable cycling-specific street map) | YES |
Compatible with Vector™ (power meter) | YES |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | YES |
Compatible with Varia Vision™ (head-mounted display) | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Compatible with Varia™ lights | YES |
Speed and cadence sensor support (with sensor) | YES (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
Preloaded swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | YES |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | YES |
Swim efficiency (SWOLF) | YES |
Drill logging | YES |
Pool swim workouts | YES |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | YES |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | YES (with HRM-Tri™ and HRM-Swim™) |
Time/distance alerts (triggers alarm when you reach goal) | YES |
Interval training | YES |
FTP (Functional Threshold Power) | YES (with compatible accessory) |
Strava features (Beacon, live segments) | YES |
Compatible with Vector™ (power meter) | YES |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | YES |
Compatible with Varia Vision™ (head-mounted display) | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Compatible with Varia™ lights | YES |
Speed and cadence sensor support (with sensor) | YES (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
Preloaded swim profiles | Pool Swimming, Open Water Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | YES |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | YES |
Pool swim workouts | YES |
Swim efficiency (SWOLF) | YES |
Advanced swim features (time/distance alerts, countdown start, advanced rest timers) | YES |
Open-water swim metrics (distance, pace, stroke count/rate, calories) | YES |
Heart rate (real-time during rests, interval and sessions stats during rests, and automatic heart rate download post-swim) | YES (with HRM-Tri™ and HRM-Swim™) |
Additional | |
Additional | Air integration: no |